Suitable for anyone to wear as it’s regular fit; Unique design of waist can make you fashion
- Fabric: Four-way strtch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Elastic waist dress
- Fabric weight: 120g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 47.6Â | 48.4Â | 49.2Â | 50.0Â | 50.8Â | 51.6Â | 52.4Â |
Shoulder | 20.5Â | 21.3Â | 22.0Â | 23.0Â | 24.0Â | 25.0Â | 26.0Â |
Bust | 37.4Â | 39.0Â | 40.6Â | 42.5Â | 44.5Â | 46.5Â | 48.4Â |
Waist | 23.6Â | 25.2Â | 26.8Â | 28.7Â | 30.7Â | 32.7Â | 34.6Â |
Sleeve | 7.3Â | 7.5Â | 7.7Â | 7.9Â | 8.1Â | 8.3Â | 8.5Â |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 121 | 123 | 125 | 127 | 129 | 131 | 133 |
Shoulder | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 |
Bust | 95 | 99 | 103 | 108 | 113 | 118 | 123 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 | 88 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.