The double placket design can well hide the buttons of the shirt and retain the overall flatness of the clothes. The classic stand-up collar and long sleeves are a versatile shirt.
- Fabric: Four-way stretch(95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Lapel collar, long sleeve, concealed placket, button closure
- Average Production Time: 2-4 business days(The first month delivery of new products is about 7 business days)
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8Â | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
Shoulder | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
Sleeve | 24.2Â | 24.8Â | 25.4Â | 26.0Â | 26.6Â | 27.2Â | 27.8Â | 28.3Â |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68.0Â | 70.0Â | 72.0Â | 74.0Â | 76.0Â | 78.0Â | 80.0Â | 82.0Â |
Bust | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â |
Shoulder | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â |
Sleeve | 61.5Â | 63.0Â | 64.5Â | 66.0Â | 67.5Â | 69.0Â | 70.5Â | 72.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.