A pair of casual carrot pants, with thin elastic bands at the waist, and cuffs at the feet. You can also enjoy a sense of fashion while you are relaxing.The fabric is soft and comfortable, and it is relatively warm, suitable for spring, autumn and winter
- Fabric: Poly Waffle (95% polyester and 5% spandex)
- Loose style
- Wide legs, closed at the feet, with drawstring
- Fabric weight: 300g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 42.1Â | 42.5Â | 42.9Â | 43.7Â | 44.1Â | 44.9Â | 45.3Â | 46.1Â |
Waist | 22.0Â | 23.6Â | 25.2Â | 27.6Â | 29.9Â | 32.3Â | 34.6Â | 37.0Â |
Hip | 55.9Â | 57.5Â | 59.1Â | 61.4Â | 63.8Â | 66.1Â | 68.5Â | 70.9Â |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 107.0Â | 108.0Â | 109.0Â | 111.0Â | 112.0Â | 114.0Â | 115.0Â | 117.0Â |
Waist | 56.0Â | 60.0Â | 64.0Â | 70.0Â | 76.0Â | 82.0Â | 88.0Â | 94.0Â |
Hip | 142.0Â | 146.0Â | 150.0Â | 156.0Â | 162.0Â | 168.0Â | 174.0Â | 180.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.