These wide-leg trousers are crafted from a skin-friendly interlock fabric blend of 76.5% polyester, 18% cotton, and 5.5% spandex, offering a soft and comfortable feel. The elastic waistband ensures a flexible fit, while the natural droop of the fabric provides a relaxed, draped silhouette.
Key Features:
- Fabric Composition: 76.5% polyester, 18% cotton, 5.5% spandex
- Fit: Regular fit with a relaxed, draped silhouette
- Waistband: Elastic waistband for adjustable comfort
- Fabric Weight: 220g/m²
These trousers are ideal for casual outings, lounging, or as part of a comfortable yet stylish ensemble. The combination of polyester and cotton ensures durability and breathability, while the spandex adds stretch for ease of movement.
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 40.9Â | 40.9Â | 41.3Â | 41.7Â | 42.1Â | 42.5Â | 42.5Â | 42.9Â | 42.9Â | 43.3Â |
Waist | 16.5Â | 26.0Â | 29.1Â | 32.3Â | 35.4Â | 38.6Â | 41.7Â | 44.9Â | 48.0Â | 51.2Â |
Hip | 41.7Â | 43.3Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â | 59.1Â | 61.4Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 104.0Â | 104.0Â | 105.0Â | 106.0Â | 107.0Â | 108.0Â | 108.0Â | 109.0Â | 109.0Â | 110.0Â |
Waist | 42.0Â | 66.0Â | 74.0Â | 82.0Â | 90.0Â | 98.0Â | 106.0Â | 114.0Â | 122.0Â | 130.0Â |
Hip | 106.0Â | 110.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â | 150.0Â | 156.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.